<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Place Ghantoos &#187; python</title>
	<atom:link href="http://ghantoos.org/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghantoos.org</link>
	<description>ghantoos.org</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My memo -cheatsheet- page</title>
		<link>http://ghantoos.org/2009/04/05/my-memo-page/</link>
		<comments>http://ghantoos.org/2009/04/05/my-memo-page/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 12:54:20 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[cheatsheet]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pense-bête]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>
<category>BSD</category><category>cheatsheet</category><category>debian</category><category>FreeBSD</category><category>linux</category><category>pense-bête</category><category>python</category><category>redhat</category><category>shell</category><category>tips</category><category>tricks</category>
		<guid isPermaLink="false">http://ghantoos.org/?p=327</guid>
		<description><![CDATA[I have added a new page to my blog today. It lists commands/tips I collected over the past couple of month. I will be updating it every once in while. Please don’t hesitate to comment suggesting/correcting commands :) I hope this can be useful! Cheers, Ignace M -ghantoos-]]></description>
		<wfw:commentRss>http://ghantoos.org/2009/04/05/my-memo-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a .deb package from a python setup.py</title>
		<link>http://ghantoos.org/2008/10/19/creating-a-deb-package-from-a-python-setuppy/</link>
		<comments>http://ghantoos.org/2008/10/19/creating-a-deb-package-from-a-python-setuppy/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 20:09:19 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deb]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[distutils]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[setup.py]]></category>
		<category><![CDATA[ubuntu]]></category>
<category>deb</category><category>debian</category><category>distutils</category><category>guide</category><category>packaging</category><category>python</category><category>setup.py</category><category>ubuntu</category>
		<guid isPermaLink="false">http://ghantoos.org/?p=49</guid>
		<description><![CDATA[This article has been updated on July 2nd 2009. As I worked on packaging a project I am working on (Limited Shell) I found my self reading many tutorials on how to build debian packages. But none where related to distutils setup.py. As a nice setup.py natively knows how to package RPM, I thought about [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2008/10/19/creating-a-deb-package-from-a-python-setuppy/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>YUM output parser (yum-parser.py)</title>
		<link>http://ghantoos.org/2008/09/28/yum-output-parser/</link>
		<comments>http://ghantoos.org/2008/09/28/yum-output-parser/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:51:58 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[progressbar]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[yum]]></category>
<category>centos</category><category>parser</category><category>progressbar</category><category>python</category><category>redhat</category><category>yum</category>
		<guid isPermaLink="false">http://ghantoos.org/?p=46</guid>
		<description><![CDATA[As I needed to minimize yum&#8217;s output for a project I was working on, I thought it was just about changing the debugging level. But I found out yum&#8217;s debugging level could add information, but not minimize it. So wrote a small python script that does the job. What I wanted to do, is replace [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2008/09/28/yum-output-parser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Shell (lshell)</title>
		<link>http://ghantoos.org/2008/01/29/limited-shell-lshell/</link>
		<comments>http://ghantoos.org/2008/01/29/limited-shell-lshell/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:42:54 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[limited shell]]></category>
		<category><![CDATA[lshell]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[restricted environment]]></category>
		<category><![CDATA[ssh]]></category>
<category>limited shell</category><category>lshell</category><category>python</category><category>restricted environment</category><category>ssh</category>
		<guid isPermaLink="false">http://ghantoos.org/2008/01/29/limited-shell-lshell/</guid>
		<description><![CDATA[As I was wondering how I could do to relieve my wrt54gl from the huge weight of libopenssl and nsupdate, I thought.. Wouldn&#8217;t it be cool if I could set a very restricted account on my server, and just ask my wrt54gl to ssh to it and execute locally nsupdate. So I started searching for [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2008/01/29/limited-shell-lshell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia N70 (S60 series), python and your PC</title>
		<link>http://ghantoos.org/2007/11/22/nokia-n70-s60-series-python-and-your-pc/</link>
		<comments>http://ghantoos.org/2007/11/22/nokia-n70-s60-series-python-and-your-pc/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 14:21:38 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[ubuntu]]></category>
<category>bluetooth</category><category>nokia</category><category>python</category><category>scripts</category><category>ubuntu</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/11/22/nokia-n70-s60-series-python-and-your-pc/</guid>
		<description><![CDATA[Here is a small briefing of how to connect your Nokia S60 series and your PC through bluetooth: 1- to send a file to your mobile 2- to get your mobile python console on your box! First of all, I installed some packages, for Ubuntu users: sudo apt-get install ussp-push bluez-utils bluez-gnome gnome-bluetooth 1- Sending [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/11/22/nokia-n70-s60-series-python-and-your-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>python: pyExcelerator module very little howto</title>
		<link>http://ghantoos.org/2007/10/25/python-pyexcelerator-small-howto/</link>
		<comments>http://ghantoos.org/2007/10/25/python-pyexcelerator-small-howto/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:02:31 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[column width]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[pyExcelerator]]></category>
		<category><![CDATA[python]]></category>
<category>column width</category><category>excel</category><category>howto</category><category>pyExcelerator</category><category>python</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/10/25/python-pyexcelerator-small-howto/</guid>
		<description><![CDATA[As a small reminder for myself, I post the thread about pyExcelerator. pyExcelerator is a nice little python module that let’s you write Excel files (not openOffice spreadsheet, the other kind..). For Ubuntu users, it is very easy to install: sudo apt-get install python-excelerator Here basic script to write in ‘Hello World!’ excel file: #!/usr/bin/env [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/10/25/python-pyexcelerator-small-howto/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HOWTO: apache2 &amp; mod_python.psp</title>
		<link>http://ghantoos.org/2007/10/05/howto-apache2-mod_pythonpsp/</link>
		<comments>http://ghantoos.org/2007/10/05/howto-apache2-mod_pythonpsp/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:03:56 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[embeded]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mod-python]]></category>
		<category><![CDATA[mod-python.psp]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[python]]></category>
<category>apache</category><category>apache2</category><category>embeded</category><category>howto</category><category>mod-python</category><category>mod-python.psp</category><category>psp</category><category>python</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/10/05/howto-apache2-mod_pythonpsp/</guid>
		<description><![CDATA[Here is a second howto about the PSP handler of mod_python. Hope this is useful! http://ghantoos.org/index.php/howto-apache2-mod_python/#mod_python.psp Cheers, Ghantoos]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/10/05/howto-apache2-mod_pythonpsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: apache2 &amp; mod_python.publisher</title>
		<link>http://ghantoos.org/2007/09/29/howto-apache2-mod_python/</link>
		<comments>http://ghantoos.org/2007/09/29/howto-apache2-mod_python/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 18:20:17 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mod-python]]></category>
		<category><![CDATA[python]]></category>
<category>apache2</category><category>howto</category><category>mod-python</category><category>python</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/09/29/howto-apache2-mod_python/</guid>
		<description><![CDATA[After a bit of research and some debugging time, and as i couldn&#8217;t find obvious mod_python howtos, I decided to write a little Apache2/mod_python.publisher howto. http://ghantoos.org/index.php/howto-apache2-mod_python/ Cheers, Ghantoos]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/09/29/howto-apache2-mod_python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NextGen Gallery SQL script (to scan folders and add them as galleries)</title>
		<link>http://ghantoos.org/2007/09/18/nextgen-gallery-sql-script-to-scan-folders-and-add-them-as-galleries/</link>
		<comments>http://ghantoos.org/2007/09/18/nextgen-gallery-sql-script-to-scan-folders-and-add-them-as-galleries/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 15:51:48 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[wordpress]]></category>
<category>ImageMagick</category><category>linux</category><category>mysql</category><category>NextGen</category><category>pictures</category><category>plugin</category><category>python</category><category>scripts</category><category>wordpress</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/09/18/nextgen-gallery-sql-script-to-scan-folders-and-add-them-as-galleries/</guid>
		<description><![CDATA[This time I needed this time to provision the NextGen SQL database with all the folders I&#8217;ve put on my server. Again, i did a little python script. I scans your NextGen gallery folder, and enters all new folders as &#8220;galleries&#8221; in the SQL DB, and creates the thumbs for the pictures. This was usefull [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/09/18/nextgen-gallery-sql-script-to-scan-folders-and-add-them-as-galleries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Picture database recursive copier/resizer</title>
		<link>http://ghantoos.org/2007/09/14/picture-database-recursive-copierresizer/</link>
		<comments>http://ghantoos.org/2007/09/14/picture-database-recursive-copierresizer/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:33:25 +0000</pubDate>
		<dc:creator>Ignace Mouzannar (ghantoos)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[wordpress]]></category>
<category>ImageMagick</category><category>linux</category><category>NextGen</category><category>pictures</category><category>plugin</category><category>python</category><category>scripts</category><category>wordpress</category>
		<guid isPermaLink="false">http://ghantoos.org/index.php/2007/09/14/picture-database-recursive-copierresizer/</guid>
		<description><![CDATA[That a little script I did yesterday because I needed to copy my 35gig picture gallery in a new directory then resize all the pictures. Of course, this MUST not be done &#8220;à la mano&#8221;! So i did a little python script. : ) Here it is, hope you find it of any interest. You [...]]]></description>
		<wfw:commentRss>http://ghantoos.org/2007/09/14/picture-database-recursive-copierresizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
